Conference Schedule
Full titles and abstracts are available in the program PDF below.
| Time | Monday Aug. 3 | Tuesday Aug. 4 | Wednesday Aug. 5 | Thursday Aug. 6 | Friday Aug. 7 |
|---|---|---|---|---|---|
| 9:00am | Richard Montgomery | Max Hopkins | Venkatesan Guruswami | Ruixiang Zhang | Amey Bhangale |
| 10:00am | Coffee | Coffee | Coffee | Coffee | Coffee |
| 10:30am | Nikhil Bansal | Tim Hsieh | Zander Kelley | Dimitrii Zakharov | Yang Liu |
| 11:30am | Lunch | Lunch | Lunch | Lunch | Lunch |
| 1:30pm | István Tomon | Rachel Greenfeld | Free | Oliver Janzer | Boris Bukh |
| 2:30pm | Coffee | Coffee | Coffee | Coffee | |
| 3:00pm | Kewen Wu | James Leng | Luke Postle | Jacques Verstraëte | |
| 4:00pm | — | Problem Session | — | — |
Schedule details are subject to minor updates.
Titles and Abstracts
The full program booklet contains the talk titles and abstracts.
If the embedded PDF does not appear, use the “Open PDF” or “Download Program PDF” link above.